| The SMART Goal | Where am I at on that goal right now? Where did the goal come from? | What is the tag that will be associated with posts on this goal's progress? |
|---|---|---|
For every program group facilitated identify one thing you would like to improve on and write down one way you can implement that change for you next group. Track this in an online blog.Create a program binder that contains a copy of all your programs worked during the upcoming fiscal year including programs when you are on support. | Started my binder, created a personal debreif on the 'blog that I have yet to fill out for each program, but want to (they are filled out on paper for 3/4 past programs.) | improving-facilitation, nexttime, campus or urban |
| Offer each of your fellow REEFS two pieces of delta feedback between now and the end of March next year. Send me an email describing that process including the issue and your approach. (This will require becoming familiar with how others like to receive feedback)For each piece of above Delta Feedback given offer that same person one and preferably two pieces of plus feedback. Document it by sending me an email describing what they did well. Use the same approach that you did giving the Delta feedback. | Since we live in an intentional community, and I work with 5 people who also live on-property, just like I do, it's easy to not want to rock the boat. In order for folks to keep on developing, they often need delta feedback. Did you know delta feedback originated from the Boeing corporation, apparently? + is positive feedback, keep doing it, delta (Δ) is the symbol for change, a place to improve. | giving-feedback |
| Pass the Prerequisites’ for the Lifeguarding course during summer staff training in June of 2009 and successfully pass all other necessary requirement to receive your ARC Lifeguarding certifications. | I have taken to swimming laps at the Y (even though I hate it.) I can now swim the 550 qualifying swim, though I should put my head in the water and work on my breaststroke leg movements. I do the 550 without touching the sides of the pool, next step is practicing in a lake before the qualifying day in June. | life-guarding |
| On area days attain a 2/3 level of accuracy predicting time needed to complete a project. Create an appointment in your outlook calendar for every area day noting whether or not you were successful in this. Achieve a 75% success rate for the year. | I am the suck at time management. It's probably one of my greatest weaknesses, I am bad at figuring out how long things will take me (underestimating) and thus overestimate the amount of work I can get done. | area-day-time-management |
| Receive only one delta feedback from your peers and supervisors between now and the end of next March that has it’s origins in a poorly-communicated email. When/if this happens keep those emails in a separate folder and discuss them with me during our regular check-ins. | I am getting better at having others read e-mails before I send them, especially to other supervisors, and that seems to be working well, they give great pointers. | electronic-communication |
| Not be addressed about poorly maintained work gear more than four times by the Resource Coordinator between now and the end of next March. | My supervisor is the Resource Coordinator. As much as he enjoys bustin' my hump, he's got better things to do with his time, and so do I. Also, if I don't model good gear care, what can I expect to see from adjunct and summer staff? | caring-for-gear |
| Participate in at least one University Training/professional development class in the fall winter or spring that does not interfere with programming schedule. | I keep my eyes peeled on the University HR site for opportunities to take part in continuing education classes and training sessions, I just have to keep doing it and asking so we can find one that it's worth it to drive 2 hours to and from for. | pro-dev-classes |
| By the beginning of summer staff training 2009, become familiar with and be able to lead a group on all trails on property. | Trails to Power Rock and on the back 40 are my weaknesses. | better-know-a-trail |
| By the beginning of summer staff training 2009, have experience facilitating participants on every operational fixed Adventure Course element on property. | Still to go: trust falls platform, do a better job at porthole, learn seagull swing. | low-ropes |
| Seek out continued development in the area of high ropes course skills. By the end of summer staff training 2009 become proficient in set-up, facilitation, break-down, rescue bag setup and rescue protocols of all high ropes course elements on property. | Nag my co-worker in charge of the ropes course, ask questions, volunteer to do things that are challenging and ask for feedback. | high-ropes |
| Not be addressed by supervisors about inappropriate professional attire more than two times between now and the end of next March. Initiate feedback from supervisors about attire when I’m uncertain in order to better understand supervisor expectations. | Business casual is very challenging for me, and coming from art school, fancy clothes are ones that have no paint on them. Something I'm getting better at. | professional-attire |
| To help maintain a healthy work life balance I will attempt to arrive and depart work at the regularly scheduled hours at least half the time. If there are days when I come in early or stay late I will make an effort to do one of these but not both; that is staying late or coming in early. | Really struggled with writing this one. Also, forgot to add that I intend not to come in on my days off. Residential positions, I know from being an RA in college, can lead to burn-out if you're not careful, and I want to deliver great programming consistently. | work-life-balance |
5.04.2009
SMARTer goals, FY 2009 Edition
at
7:42 PM
So, here were my dumb goals, which I established in the fall and were effective through spring 2009. My supervisor and I worked together to establish a bunch of goals for the next year, and I am very excited about them. As someone who's played video games, I think of goals in the analogy of "you need to complete level 1 to get to level 2 to beat the game" (where "beat the game" is "being the most awesome me I can be at work.")
My 2009 Goals as an Experiential Education Facilitator
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment